| Flights departing from: | ||
|---|---|---|
| Vail, CO | ||
| (EGE-Eagle County Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Oakland, CA | Air Transport | 915 | 03:34 PM | Arrived |
| Oakland, CA | Air Transport | 882 | 06:45 PM | Arrived |
| Dallas, TX | American | 2598 | 07:11 AM | Arrived |
| New York, NY | American | 2396 | 09:44 AM | Arrived |
| Chicago, IL | American | 2378 | 11:12 AM | Arrived |
| Dallas, TX | American | 2282 | 02:38 PM | Arrived |
| Miami, FL | American | 2210 | 01:08 PM | Arrived |
| Los Angeles, CA | American | 2291 | 06:53 PM | Arrived |
| Dallas, TX | American | 2598 | 07:06 AM | Scheduled |
| New York, NY | American | 2396 | 09:40 AM | Scheduled |
| Bedford, MA | Bombardier Business Jet Solutions | 442 | 08:31 AM | Arrived |
| Houston, TX | Business Jet Solutions | 533 | 04:54 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1321 | 01:19 PM | Arrived |
| Saint Louis, MO | Executive Jet Aviation | 308 | 11:36 AM | Arrived |
| Denver, CO | Executive Jet Aviation | 990 | 04:30 PM | Arrived |
| San Francisco, CA | Executive Jet Aviation | 361 | 04:42 PM | Arrived |
| Denver, CO | Sky West | 5586 | 09:57 AM | Arrived |
| Denver, CO | Sky West | 5385 | 04:37 PM | Arrived |
| Denver, CO | Sky West | 5586 | 09:30 AM | Scheduled |
| Calgary, AB | Sunwest Home Aviation Ltd. | 771 | 04:49 PM | Arrived |
| Denver, CO | United | 594 | 08:11 AM | Arrived |
| Denver, CO | United | 342 | 12:58 PM | Arrived |
| Houston, TX | United | 1222 | 02:12 PM | Arrived |
| Newark, NJ | United | 1184 | 01:05 PM | Arrived |
| Denver, CO | United | 594 | 08:12 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Vail, CO | ||
| (EGE-Eagle County Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Houston, TX | 26 | 07:22 AM | Landed | |
| Chicago, IL | American | 2375 | 10:38 AM | Landed |
| Miami, FL | American | 2387 | 11:36 AM | Landed |
| Dallas, TX | American | 2287 | 01:30 PM | Landed |
| Dallas, TX | American | 2207 | 05:21 PM | Landed |
| New York, NY | American | 2397 | 07:16 PM | Arrived |
| Los Angeles, CA | American | 2292 | 07:55 PM | Landed |
| Chicago, IL | American | 2375 | 09:31 AM | Scheduled |
| Miami, FL | American | 2387 | 10:58 AM | Scheduled |
| Grand Canyon, AZ | Business Jet Solutions | 533 | 12:49 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1321 | 11:27 AM | Landed |
| Atlanta, GA | Delta Air Lines | 1321 | 11:05 AM | Scheduled |
| Phoenix, AZ | Delta AirElite | 929 | 11:54 AM | Landed |
| San Francisco, CA | Executive Jet Aviation | 308 | 10:04 AM | Landed |
| Houston, TX | Executive Jet Aviation | 361 | 03:01 PM | Arrived |
| Houston, TX | Executive Jet Aviation | 396 | 03:38 PM | Arrived |
| Las Vegas, NV | Executive Jet Aviation | 990 | 03:46 PM | Landed |
| San Diego, CA | Executive Jet Aviation | 615 | 06:03 PM | Landed |
| Scottsdale, AZ | Five Star Airlines | 571 | 04:25 PM | Landed |
| Denver, CO | Sky West | 792U | 09:31 AM | Arrived |
| Denver, CO | Sky West | 550W | 03:54 PM | Landed |
| Denver, CO | Sky West | 792U | 08:35 AM | Scheduled |
| Houston, TX | United | 1169 | 11:23 AM | Landed |
| Newark, NJ | United | 1182 | 11:40 AM | Landed |
| Denver, CO | United | 451 | 12:07 PM | Landed |
| Denver, CO | United | 687 | 07:11 PM | Landed |
| Houston, TX | United | 1169 | 11:22 AM | Scheduled |
| Newark, NJ | United | 1182 | 11:24 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual