Bailey, Colorado 80421
ZIP Code boundaries for 80421 in Bailey, CO
2011 Statistics for 80421
| ZIP: | 80421 |
| Name: | BAILEY |
| County: | PARK |
| Area: | 160 mi2 / 415 km2 / 102554 acres / 415022433 m2 |
| Coordinates: | 39.44642, -105.50317 |
| Residential Addresses: | 3529 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3034 |
| Business Addresses: | 227 |
| P.O. Boxes: | 495 |
2000 Census Data for Bailey, Colorado 80421
Gender & Ages
Total Population: 8235
| Male |
| Population: | 4110 |
| < year old: | 13 |
| Year old: | 97 |
| Age 2: | 36 |
| Age 3: | 71 |
| Age 4: | 50 |
| Age 5: | 23 |
| Age 6: | 54 |
| Age 7: | 69 |
| Age 8: | 78 |
| Age 9: | 84 |
| Age 10: | 55 |
| Age 11: | 30 |
| Age 12: | 70 |
| Age 13: | 84 |
| Age 14: | 73 |
| Age 15: | 55 |
| Age 16: | 62 |
| Age 17: | 79 |
| Age 18: | 30 |
| Age 19: | 34 |
| Age 20: | 47 |
| Age 21: | 24 |
| 22-24: |
95 |
| 25-29: |
166 |
| 30-34: |
250 |
| 35-39: |
468 |
| 40-44: |
421 |
| 45-49: |
515 |
| 50-54: |
373 |
| 55-59: |
250 |
| 60-61: |
29 |
| 62-64: |
90 |
| 65-66: |
22 |
| 67-69: |
41 |
| 70-74: |
132 |
| 75-79: |
8 |
| 80-84: |
19 |
| 85 & Up: | 13 |
| Female |
| Population: | 4125 |
| < year old: | 68 |
| Year old: | 18 |
| Age 2: | 64 |
| Age 3: | 62 |
| Age 4: | 68 |
| Age 5: | 63 |
| Age 6: | 105 |
| Age 7: | 75 |
| Age 8: | 43 |
| Age 9: | 46 |
| Age 10: | 66 |
| Age 11: | 32 |
| Age 12: | 24 |
| Age 13: | 88 |
| Age 14: | 77 |
| Age 15: | 13 |
| Age 16: | 72 |
| Age 17: | 136 |
| Age 18: | 80 |
| Age 19: | 18 |
| Age 20: | 20 |
| Age 21: | 36 |
| 22-24: |
65 |
| 25-29: |
168 |
| 30-34: |
313 |
| 35-39: |
540 |
| 40-44: |
430 |
| 45-49: |
460 |
| 50-54: |
355 |
| 55-59: |
193 |
| 60-61: |
97 |
| 62-64: |
42 |
| 65-66: |
47 |
| 67-69: |
43 |
| 70-74: |
52 |
| 75-79: |
24 |
| 80-84: |
22 |
| 85 & Up: | |
Education Level of Residents
Total Population: 5583
| Male: | 2797 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 19 |
| 10th: | 25 |
| 11th: | 40 |
| 12th, No Diploma: | 80 |
| Graduates: | 726 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 590 |
| Associates: | 263 |
| Bachelors: | 701 |
| Doctorate: | |
| Masters: | 147 |
| Female: | 2786 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 6 |
| 10th: | 26 |
| 11th: | 42 |
| 12th, No Diploma: | 39 |
| Graduates: | 751 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 235 |
| > 1 Year, No Degree: | 500 |
| Associates: | 247 |
| Bachelors: | 660 |
| Doctorate: | |
| Masters: | 242 |
Veteran Status of Residents
| Total Males: | 3027 |
| Ages 18 to 64: |
| Total: | 2792 |
| Civilians: | 2792 |
| Non-Veteran Civilians: | 2014 |
| Veteran Civilians: | 778 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 235 |
| Civilians: | 235 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Total Females: | 3005 |
| Ages 18 to 64: |
| Total: | 2817 |
| Civilians: | 2817 |
| Non-Veteran Civilians: | 2733 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 188 |
| Civilians: | 188 |
| Non-Veteran Civilians: | 188 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 159 |
| 10 to 14: | 293 |
| 15 to 19: | 287 |
| 20 to 24: | 284 |
| 25 to 29: | 79 |
| 30 to 35: | 295 |
| 36 to 39: | 51 |
| 40 to 44: | 195 |
| 45 to 59: | 827 |
| 60 to 89: | 1160 |
| > 89 Minutes: | 403 |
Housing
| Total: | 8235 |
| Own: | 7348 |
| Rent: | 887 |
Economic Statistics of Residents
Total Households: 3147
| Males 16 & Up: |
| Employed Civilian: | 2433 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2480 |
| Not In Labor Force: | 688 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4502 |
| Work At Home: | 377 |
| Doesn't Work At Home: | 4125 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 120 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 60383 |
| Median Household Income: | 56815 |
| Per Capita Income: | 25122 |
| Females 16 & Up: |
| Employed Civilian: | 2132 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 2187 |
| Not In Labor Force: | 1026 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8235 |
| White: | 7856 |
| Black: | 70 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 173 |
| Other: | 49 |