Basalt, Colorado 81621
ZIP Code boundaries for 81621 in Basalt, CO
2011 Statistics for 81621
| ZIP: | 81621 |
| Name: | BASALT |
| County: | EAGLE |
| Area: | 284 mi2 / 737 km2 / 182030 acres / 736648643 m2 |
| Coordinates: | 39.394302, -106.88173 |
| Residential Addresses: | 3305 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1709 |
| Business Addresses: | 710 |
| P.O. Boxes: | 1596 |
2000 Census Data for Basalt, Colorado 81621
Gender & Ages
Total Population: 5087
| Male |
| Population: | 2689 |
| < year old: | 61 |
| Year old: | 29 |
| Age 2: | 49 |
| Age 3: | 27 |
| Age 4: | 18 |
| Age 5: | 39 |
| Age 6: | 51 |
| Age 7: | 47 |
| Age 8: | 48 |
| Age 9: | 35 |
| Age 10: | 45 |
| Age 11: | 23 |
| Age 12: | 23 |
| Age 13: | 32 |
| Age 14: | 20 |
| Age 15: | 16 |
| Age 16: | 21 |
| Age 17: | 60 |
| Age 18: | 63 |
| Age 19: | 43 |
| Age 20: | 21 |
| Age 21: | 68 |
| 22-24: |
81 |
| 25-29: |
277 |
| 30-34: |
242 |
| 35-39: |
230 |
| 40-44: |
325 |
| 45-49: |
236 |
| 50-54: |
222 |
| 55-59: |
95 |
| 60-61: |
29 |
| 62-64: |
57 |
| 65-66: |
4 |
| 67-69: |
16 |
| 70-74: |
22 |
| 75-79: |
|
| 80-84: |
14 |
| 85 & Up: | |
| Female |
| Population: | 2398 |
| < year old: | 45 |
| Year old: | 38 |
| Age 2: | 29 |
| Age 3: | 33 |
| Age 4: | 40 |
| Age 5: | 22 |
| Age 6: | 38 |
| Age 7: | 30 |
| Age 8: | 38 |
| Age 9: | 31 |
| Age 10: | 29 |
| Age 11: | 34 |
| Age 12: | 37 |
| Age 13: | 36 |
| Age 14: | 43 |
| Age 15: | 29 |
| Age 16: | 41 |
| Age 17: | 34 |
| Age 18: | 12 |
| Age 19: | 16 |
| Age 20: | 10 |
| Age 21: | 11 |
| 22-24: |
86 |
| 25-29: |
241 |
| 30-34: |
227 |
| 35-39: |
234 |
| 40-44: |
273 |
| 45-49: |
263 |
| 50-54: |
181 |
| 55-59: |
54 |
| 60-61: |
47 |
| 62-64: |
21 |
| 65-66: |
17 |
| 67-69: |
17 |
| 70-74: |
23 |
| 75-79: |
10 |
| 80-84: |
10 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 3405
| Male: | 1769 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 33 |
| 10th: | 26 |
| 11th: | 7 |
| 12th, No Diploma: | 32 |
| Graduates: | 305 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 343 |
| Associates: | 71 |
| Bachelors: | 583 |
| Doctorate: | 10 |
| Masters: | 72 |
| Female: | 1636 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 13 |
| 10th: | 8 |
| 11th: | 7 |
| 12th, No Diploma: | 23 |
| Graduates: | 307 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 254 |
| Associates: | 105 |
| Bachelors: | 546 |
| Doctorate: | 7 |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 2045 |
| Ages 18 to 64: |
| Total: | 1989 |
| Civilians: | 1989 |
| Non-Veteran Civilians: | 1800 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 56 |
| Civilians: | 56 |
| Non-Veteran Civilians: | 20 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Total Females: | 1771 |
| Ages 18 to 64: |
| Total: | 1676 |
| Civilians: | 1676 |
| Non-Veteran Civilians: | 1664 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 350 |
| 10 to 14: | 245 |
| 15 to 19: | 160 |
| 20 to 24: | 173 |
| 25 to 29: | 74 |
| 30 to 35: | 588 |
| 36 to 39: | 120 |
| 40 to 44: | 337 |
| 45 to 59: | 500 |
| 60 to 89: | 129 |
| > 89 Minutes: | 26 |
Housing
| Total: | 5087 |
| Own: | 3500 |
| Rent: | 1587 |
Economic Statistics of Residents
Total Households: 1928
| Males 16 & Up: |
| Employed Civilian: | 1791 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1854 |
| Not In Labor Force: | 272 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3131 |
| Work At Home: | 257 |
| Doesn't Work At Home: | 2874 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 142 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 69537 |
| Median Household Income: | 62083 |
| Per Capita Income: | 28310 |
| Females 16 & Up: |
| Employed Civilian: | 1416 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1456 |
| Not In Labor Force: | 390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5087 |
| White: | 4377 |
| Black: | 10 |
| Asian: | 83 |
| Pacific Islander: | 5 |
| Native American: | 9 |
| Multiracial: | 65 |
| Other: | 538 |