Breckenridge, Colorado 80424
ZIP Code boundaries for 80424 in Breckenridge, CO
2011 Statistics for 80424
| ZIP: | 80424 |
| Name: | BRECKENRIDGE |
| County: | SUMMIT |
| Area: | 200 mi2 / 518 km2 / 128037 acres / 518148259 m2 |
| Coordinates: | 39.448586, -106.007614 |
| Residential Addresses: | 5403 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 347 |
| Business Addresses: | 1058 |
| P.O. Boxes: | 5056 |
2000 Census Data for Breckenridge, Colorado 80424
Gender & Ages
Total Population: 7449
| Male |
| Population: | 4416 |
| < year old: | 57 |
| Year old: | 33 |
| Age 2: | 15 |
| Age 3: | 25 |
| Age 4: | 44 |
| Age 5: | 60 |
| Age 6: | 20 |
| Age 7: | 40 |
| Age 8: | 20 |
| Age 9: | 41 |
| Age 10: | 36 |
| Age 11: | 39 |
| Age 12: | 16 |
| Age 13: | 30 |
| Age 14: | 49 |
| Age 15: | 35 |
| Age 16: | 40 |
| Age 17: | 28 |
| Age 18: | 21 |
| Age 19: | 78 |
| Age 20: | 83 |
| Age 21: | 63 |
| 22-24: |
550 |
| 25-29: |
812 |
| 30-34: |
509 |
| 35-39: |
392 |
| 40-44: |
352 |
| 45-49: |
299 |
| 50-54: |
269 |
| 55-59: |
175 |
| 60-61: |
38 |
| 62-64: |
58 |
| 65-66: |
13 |
| 67-69: |
15 |
| 70-74: |
54 |
| 75-79: |
7 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 3033 |
| < year old: | 42 |
| Year old: | 41 |
| Age 2: | 37 |
| Age 3: | 30 |
| Age 4: | 12 |
| Age 5: | 21 |
| Age 6: | 29 |
| Age 7: | 33 |
| Age 8: | 9 |
| Age 9: | 31 |
| Age 10: | 43 |
| Age 11: | 12 |
| Age 12: | 30 |
| Age 13: | 25 |
| Age 14: | 19 |
| Age 15: | 36 |
| Age 16: | 27 |
| Age 17: | 22 |
| Age 18: | 23 |
| Age 19: | 10 |
| Age 20: | 50 |
| Age 21: | 51 |
| 22-24: |
299 |
| 25-29: |
419 |
| 30-34: |
342 |
| 35-39: |
340 |
| 40-44: |
240 |
| 45-49: |
286 |
| 50-54: |
191 |
| 55-59: |
112 |
| 60-61: |
38 |
| 62-64: |
45 |
| 65-66: |
17 |
| 67-69: |
28 |
| 70-74: |
31 |
| 75-79: |
6 |
| 80-84: |
6 |
| 85 & Up: | |
Education Level of Residents
Total Population: 5094
| Male: | 2993 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 4 |
| 10th: | |
| 11th: | 14 |
| 12th, No Diploma: | 38 |
| Graduates: | 520 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 445 |
| Associates: | 213 |
| Bachelors: | 1234 |
| Doctorate: | 35 |
| Masters: | 266 |
| Female: | 2101 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 7 |
| 12th, No Diploma: | 17 |
| Graduates: | 251 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 314 |
| Associates: | 192 |
| Bachelors: | 915 |
| Doctorate: | 11 |
| Masters: | 214 |
Veteran Status of Residents
| Total Males: | 3788 |
| Ages 18 to 64: |
| Total: | 3699 |
| Civilians: | 3699 |
| Non-Veteran Civilians: | 3360 |
| Veteran Civilians: | 339 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 89 |
| Civilians: | 89 |
| Non-Veteran Civilians: | 12 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Total Females: | 2534 |
| Ages 18 to 64: |
| Total: | 2446 |
| Civilians: | 2446 |
| Non-Veteran Civilians: | 2419 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 542 |
| 5 to 9: | 1304 |
| 10 to 14: | 1143 |
| 15 to 19: | 817 |
| 20 to 24: | 413 |
| 25 to 29: | 115 |
| 30 to 35: | 283 |
| 36 to 39: | 39 |
| 40 to 44: | 40 |
| 45 to 59: | 53 |
| 60 to 89: | 40 |
| > 89 Minutes: | 112 |
Housing
| Total: | 7334 |
| Own: | 4282 |
| Rent: | 3052 |
Economic Statistics of Residents
Total Households: 2999
| Males 16 & Up: |
| Employed Civilian: | 3390 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 3445 |
| Not In Labor Force: | 411 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5307 |
| Work At Home: | 406 |
| Doesn't Work At Home: | 4901 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 250 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 71552 |
| Median Household Income: | 54343 |
| Per Capita Income: | 30173 |
| Females 16 & Up: |
| Employed Civilian: | 2091 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 2099 |
| Not In Labor Force: | 484 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7449 |
| White: | 7158 |
| Black: | 15 |
| Asian: | 52 |
| Pacific Islander: | 5 |
| Native American: | 17 |
| Multiracial: | 89 |
| Other: | 113 |