Eagle, Colorado 81631
ZIP Code boundaries for 81631 in Eagle, CO
2011 Statistics for 81631
| ZIP: | 81631 |
| Name: | EAGLE |
| County: | EAGLE |
| Area: | 50 mi2 / 128 km2 / 31745 acres / 128468764 m2 |
| Coordinates: | 39.65209, -106.77709 |
| Residential Addresses: | 2646 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 929 |
| P.O. Boxes: | 2645 |
2000 Census Data for Eagle, Colorado 81631
Gender & Ages
Total Population: 4409
| Male |
| Population: | 2253 |
| < year old: | 12 |
| Year old: | 49 |
| Age 2: | 31 |
| Age 3: | 30 |
| Age 4: | 48 |
| Age 5: | 38 |
| Age 6: | 46 |
| Age 7: | 45 |
| Age 8: | 32 |
| Age 9: | 22 |
| Age 10: | 46 |
| Age 11: | 71 |
| Age 12: | 39 |
| Age 13: | 33 |
| Age 14: | 60 |
| Age 15: | 27 |
| Age 16: | 32 |
| Age 17: | 30 |
| Age 18: | 31 |
| Age 19: | 22 |
| Age 20: | |
| Age 21: | 21 |
| 22-24: |
32 |
| 25-29: |
138 |
| 30-34: |
248 |
| 35-39: |
249 |
| 40-44: |
247 |
| 45-49: |
241 |
| 50-54: |
119 |
| 55-59: |
67 |
| 60-61: |
16 |
| 62-64: |
35 |
| 65-66: |
22 |
| 67-69: |
21 |
| 70-74: |
28 |
| 75-79: |
21 |
| 80-84: |
|
| 85 & Up: | 4 |
| Female |
| Population: | 2156 |
| < year old: | 22 |
| Year old: | 39 |
| Age 2: | 28 |
| Age 3: | 29 |
| Age 4: | 40 |
| Age 5: | 48 |
| Age 6: | 22 |
| Age 7: | 40 |
| Age 8: | 72 |
| Age 9: | 73 |
| Age 10: | 52 |
| Age 11: | 22 |
| Age 12: | 54 |
| Age 13: | 28 |
| Age 14: | 24 |
| Age 15: | 39 |
| Age 16: | 38 |
| Age 17: | 18 |
| Age 18: | 27 |
| Age 19: | 2 |
| Age 20: | 3 |
| Age 21: | 3 |
| 22-24: |
58 |
| 25-29: |
132 |
| 30-34: |
195 |
| 35-39: |
242 |
| 40-44: |
240 |
| 45-49: |
235 |
| 50-54: |
115 |
| 55-59: |
54 |
| 60-61: |
5 |
| 62-64: |
55 |
| 65-66: |
11 |
| 67-69: |
22 |
| 70-74: |
13 |
| 75-79: |
27 |
| 80-84: |
6 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 2831
| Male: | 1456 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 47 |
| 10th: | 10 |
| 11th: | 8 |
| 12th, No Diploma: | 5 |
| Graduates: | 363 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 272 |
| Associates: | 93 |
| Bachelors: | 413 |
| Doctorate: | 13 |
| Masters: | 66 |
| Female: | 1375 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 10 |
| 10th: | 18 |
| 11th: | 8 |
| 12th, No Diploma: | 52 |
| Graduates: | 239 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 241 |
| Associates: | 75 |
| Bachelors: | 413 |
| Doctorate: | 3 |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 1562 |
| Ages 18 to 64: |
| Total: | 1466 |
| Civilians: | 1466 |
| Non-Veteran Civilians: | 1195 |
| Veteran Civilians: | 271 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 96 |
| Civilians: | 96 |
| Non-Veteran Civilians: | 9 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Total Females: | 1468 |
| Ages 18 to 64: |
| Total: | 1366 |
| Civilians: | 1366 |
| Non-Veteran Civilians: | 1351 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 102 |
| Civilians: | 102 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 497 |
| 10 to 14: | 219 |
| 15 to 19: | 177 |
| 20 to 24: | 270 |
| 25 to 29: | 134 |
| 30 to 35: | 540 |
| 36 to 39: | 69 |
| 40 to 44: | 48 |
| 45 to 59: | 107 |
| 60 to 89: | 36 |
| > 89 Minutes: | 12 |
Housing
| Total: | 4360 |
| Own: | 3150 |
| Rent: | 1210 |
Economic Statistics of Residents
Total Households: 1482
| Males 16 & Up: |
| Employed Civilian: | 1323 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 1340 |
| Not In Labor Force: | 284 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2356 |
| Work At Home: | 134 |
| Doesn't Work At Home: | 2222 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 79 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 73072 |
| Median Household Income: | 68625 |
| Per Capita Income: | 26154 |
| Females 16 & Up: |
| Employed Civilian: | 1079 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 1105 |
| Not In Labor Force: | 419 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4409 |
| White: | 3917 |
| Black: | 12 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 89 |
| Other: | 349 |