Edwards, Colorado 81632
ZIP Code boundaries for 81632 in Edwards, CO
2011 Statistics for 81632
| ZIP: | 81632 |
| Name: | EDWARDS |
| County: | EAGLE |
| Area: | 205 mi2 / 531 km2 / 131210 acres / 530988876 m2 |
| Coordinates: | 39.63014, -106.634415 |
| Residential Addresses: | 3991 |
| Multifamily Addresses: | 700 |
| Single family Addresses: | 630 |
| Business Addresses: | 465 |
| P.O. Boxes: | 2661 |
2000 Census Data for Edwards, Colorado 81632
Gender & Ages
Total Population: 8137
| Male |
| Population: | 4418 |
| < year old: | 70 |
| Year old: | 55 |
| Age 2: | 80 |
| Age 3: | 61 |
| Age 4: | 12 |
| Age 5: | 84 |
| Age 6: | 111 |
| Age 7: | 55 |
| Age 8: | 31 |
| Age 9: | 66 |
| Age 10: | 65 |
| Age 11: | 57 |
| Age 12: | 47 |
| Age 13: | 56 |
| Age 14: | 32 |
| Age 15: | 38 |
| Age 16: | 62 |
| Age 17: | 81 |
| Age 18: | 41 |
| Age 19: | 74 |
| Age 20: | 9 |
| Age 21: | 73 |
| 22-24: |
210 |
| 25-29: |
596 |
| 30-34: |
451 |
| 35-39: |
388 |
| 40-44: |
433 |
| 45-49: |
324 |
| 50-54: |
352 |
| 55-59: |
163 |
| 60-61: |
72 |
| 62-64: |
69 |
| 65-66: |
9 |
| 67-69: |
9 |
| 70-74: |
42 |
| 75-79: |
40 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 3719 |
| < year old: | 82 |
| Year old: | 67 |
| Age 2: | 43 |
| Age 3: | 62 |
| Age 4: | 69 |
| Age 5: | 44 |
| Age 6: | 50 |
| Age 7: | 73 |
| Age 8: | 52 |
| Age 9: | 39 |
| Age 10: | 47 |
| Age 11: | 14 |
| Age 12: | 100 |
| Age 13: | 26 |
| Age 14: | 74 |
| Age 15: | 35 |
| Age 16: | 58 |
| Age 17: | 23 |
| Age 18: | 54 |
| Age 19: | 23 |
| Age 20: | 41 |
| Age 21: | 49 |
| 22-24: |
277 |
| 25-29: |
270 |
| 30-34: |
455 |
| 35-39: |
331 |
| 40-44: |
458 |
| 45-49: |
295 |
| 50-54: |
210 |
| 55-59: |
168 |
| 60-61: |
21 |
| 62-64: |
40 |
| 65-66: |
11 |
| 67-69: |
14 |
| 70-74: |
25 |
| 75-79: |
9 |
| 80-84: |
10 |
| 85 & Up: | |
Education Level of Residents
Total Population: 5265
| Male: | 2948 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 72 |
| 10th: | 35 |
| 11th: | 51 |
| 12th, No Diploma: | 132 |
| Graduates: | 368 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 389 |
| Associates: | 139 |
| Bachelors: | 971 |
| Doctorate: | 43 |
| Masters: | 230 |
| Female: | 2317 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 8 |
| 10th: | 51 |
| 11th: | 9 |
| 12th, No Diploma: | 48 |
| Graduates: | 277 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 414 |
| Associates: | 169 |
| Bachelors: | 783 |
| Doctorate: | 28 |
| Masters: | 262 |
Veteran Status of Residents
| Total Males: | 3355 |
| Ages 18 to 64: |
| Total: | 3255 |
| Civilians: | 3255 |
| Non-Veteran Civilians: | 2908 |
| Veteran Civilians: | 347 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 28 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Total Females: | 2761 |
| Ages 18 to 64: |
| Total: | 2692 |
| Civilians: | 2692 |
| Non-Veteran Civilians: | 2667 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 69 |
| Civilians: | 69 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 547 |
| 10 to 14: | 819 |
| 15 to 19: | 1099 |
| 20 to 24: | 900 |
| 25 to 29: | 206 |
| 30 to 35: | 343 |
| 36 to 39: | 15 |
| 40 to 44: | 61 |
| 45 to 59: | 124 |
| 60 to 89: | 110 |
| > 89 Minutes: | 113 |
Housing
| Total: | 8134 |
| Own: | 5983 |
| Rent: | 2151 |
Economic Statistics of Residents
Total Households: 2896
| Males 16 & Up: |
| Employed Civilian: | 2924 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 2952 |
| Not In Labor Force: | 546 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4741 |
| Work At Home: | 233 |
| Doesn't Work At Home: | 4508 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 113 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 81979 |
| Median Household Income: | 69180 |
| Per Capita Income: | 39085 |
| Females 16 & Up: |
| Employed Civilian: | 1995 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 2036 |
| Not In Labor Force: | 806 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8137 |
| White: | 6746 |
| Black: | 3 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 85 |
| Other: | 1260 |