Fairplay, Colorado 80440
ZIP Code boundaries for 80440 in Fairplay, CO
2011 Statistics for 80440
| ZIP: | 80440 |
| Name: | FAIRPLAY |
| County: | PARK |
| Area: | 313 mi2 / 811 km2 / 200473 acres / 811284502 m2 |
| Coordinates: | 39.201046, -105.95643 |
| Residential Addresses: | 1289 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 42 |
| Business Addresses: | 176 |
| P.O. Boxes: | 1247 |
2000 Census Data for Fairplay, Colorado 80440
Gender & Ages
Total Population: 1702
| Male |
| Population: | 954 |
| < year old: | 12 |
| Year old: | 3 |
| Age 2: | 10 |
| Age 3: | 14 |
| Age 4: | 23 |
| Age 5: | 8 |
| Age 6: | 13 |
| Age 7: | 14 |
| Age 8: | 11 |
| Age 9: | 6 |
| Age 10: | 18 |
| Age 11: | 3 |
| Age 12: | 18 |
| Age 13: | 19 |
| Age 14: | 12 |
| Age 15: | 9 |
| Age 16: | 12 |
| Age 17: | 10 |
| Age 18: | 6 |
| Age 19: | 21 |
| Age 20: | 7 |
| Age 21: | 12 |
| 22-24: |
57 |
| 25-29: |
79 |
| 30-34: |
95 |
| 35-39: |
104 |
| 40-44: |
107 |
| 45-49: |
63 |
| 50-54: |
79 |
| 55-59: |
47 |
| 60-61: |
10 |
| 62-64: |
22 |
| 65-66: |
3 |
| 67-69: |
10 |
| 70-74: |
11 |
| 75-79: |
2 |
| 80-84: |
4 |
| 85 & Up: | |
| Female |
| Population: | 748 |
| < year old: | 15 |
| Year old: | 6 |
| Age 2: | 10 |
| Age 3: | 3 |
| Age 4: | 11 |
| Age 5: | 11 |
| Age 6: | 5 |
| Age 7: | 17 |
| Age 8: | 25 |
| Age 9: | 14 |
| Age 10: | 4 |
| Age 11: | 9 |
| Age 12: | 16 |
| Age 13: | 16 |
| Age 14: | 5 |
| Age 15: | 8 |
| Age 16: | 5 |
| Age 17: | 9 |
| Age 18: | 8 |
| Age 19: | 6 |
| Age 20: | 3 |
| Age 21: | |
| 22-24: |
30 |
| 25-29: |
42 |
| 30-34: |
89 |
| 35-39: |
64 |
| 40-44: |
100 |
| 45-49: |
42 |
| 50-54: |
62 |
| 55-59: |
38 |
| 60-61: |
9 |
| 62-64: |
18 |
| 65-66: |
4 |
| 67-69: |
12 |
| 70-74: |
9 |
| 75-79: |
8 |
| 80-84: |
6 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1148
| Male: | 636 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 2 |
| High School: |
| 9th: | 8 |
| 10th: | 33 |
| 11th: | 25 |
| 12th, No Diploma: | 14 |
| Graduates: | 202 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 113 |
| Associates: | 44 |
| Bachelors: | 104 |
| Doctorate: | 9 |
| Masters: | 20 |
| Female: | 512 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | 5 |
| 10th: | 11 |
| 11th: | 14 |
| 12th, No Diploma: | 16 |
| Graduates: | 144 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 89 |
| Associates: | 44 |
| Bachelors: | 102 |
| Doctorate: | 5 |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 739 |
| Ages 18 to 64: |
| Total: | 709 |
| Civilians: | 709 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 30 |
| Civilians: | 30 |
| Non-Veteran Civilians: | 6 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Total Females: | 559 |
| Ages 18 to 64: |
| Total: | 511 |
| Civilians: | 511 |
| Non-Veteran Civilians: | 496 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 48 |
| Civilians: | 48 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 103 |
| 10 to 14: | 88 |
| 15 to 19: | 49 |
| 20 to 24: | 30 |
| 25 to 29: | 17 |
| 30 to 35: | 105 |
| 36 to 39: | 48 |
| 40 to 44: | 71 |
| 45 to 59: | 136 |
| 60 to 89: | 80 |
| > 89 Minutes: | 56 |
Housing
| Total: | 1632 |
| Own: | 1316 |
| Rent: | 316 |
Economic Statistics of Residents
Total Households: 688
| Males 16 & Up: |
| Employed Civilian: | 547 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 581 |
| Not In Labor Force: | 180 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 928 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 893 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 28 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 55885 |
| Median Household Income: | 50000 |
| Per Capita Income: | 23843 |
| Females 16 & Up: |
| Employed Civilian: | 400 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 402 |
| Not In Labor Force: | 171 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1702 |
| White: | 1572 |
| Black: | 21 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 13 |
| Other: | 86 |