Idaho Springs, Colorado 80452
ZIP Code boundaries for 80452 in Idaho Springs, CO
2011 Statistics for 80452
| ZIP: | 80452 |
| Name: | IDAHO SPRINGS |
| County: | CLEAR CREEK |
| Area: | 174 mi2 / 452 km2 / 111582 acres / 451555095 m2 |
| Coordinates: | 39.72969, -105.611465 |
| Residential Addresses: | 1775 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 469 |
| Business Addresses: | 247 |
| P.O. Boxes: | 1306 |
2000 Census Data for Idaho Springs, Colorado 80452
Gender & Ages
Total Population: 2904
| Male |
| Population: | 1519 |
| < year old: | 15 |
| Year old: | 16 |
| Age 2: | 7 |
| Age 3: | 9 |
| Age 4: | 31 |
| Age 5: | 6 |
| Age 6: | 28 |
| Age 7: | 13 |
| Age 8: | 19 |
| Age 9: | 20 |
| Age 10: | 14 |
| Age 11: | 19 |
| Age 12: | 26 |
| Age 13: | 34 |
| Age 14: | 15 |
| Age 15: | 33 |
| Age 16: | 41 |
| Age 17: | 16 |
| Age 18: | 33 |
| Age 19: | 18 |
| Age 20: | 11 |
| Age 21: | 20 |
| 22-24: |
44 |
| 25-29: |
79 |
| 30-34: |
106 |
| 35-39: |
119 |
| 40-44: |
141 |
| 45-49: |
178 |
| 50-54: |
127 |
| 55-59: |
88 |
| 60-61: |
30 |
| 62-64: |
49 |
| 65-66: |
6 |
| 67-69: |
31 |
| 70-74: |
27 |
| 75-79: |
18 |
| 80-84: |
25 |
| 85 & Up: | 7 |
| Female |
| Population: | 1385 |
| < year old: | 7 |
| Year old: | 14 |
| Age 2: | 10 |
| Age 3: | 12 |
| Age 4: | 16 |
| Age 5: | 18 |
| Age 6: | 16 |
| Age 7: | 16 |
| Age 8: | 18 |
| Age 9: | 6 |
| Age 10: | 34 |
| Age 11: | 34 |
| Age 12: | 19 |
| Age 13: | 22 |
| Age 14: | 28 |
| Age 15: | 24 |
| Age 16: | 29 |
| Age 17: | 25 |
| Age 18: | 10 |
| Age 19: | 17 |
| Age 20: | 8 |
| Age 21: | 15 |
| 22-24: |
30 |
| 25-29: |
87 |
| 30-34: |
76 |
| 35-39: |
133 |
| 40-44: |
168 |
| 45-49: |
98 |
| 50-54: |
124 |
| 55-59: |
85 |
| 60-61: |
30 |
| 62-64: |
27 |
| 65-66: |
20 |
| 67-69: |
20 |
| 70-74: |
28 |
| 75-79: |
22 |
| 80-84: |
18 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1988
| Male: | 1031 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 13 |
| 10th: | 29 |
| 11th: | 29 |
| 12th, No Diploma: | 23 |
| Graduates: | 297 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 196 |
| Associates: | 80 |
| Bachelors: | 153 |
| Doctorate: | 22 |
| Masters: | 77 |
| Female: | 957 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 8 |
| 10th: | 12 |
| 11th: | 30 |
| 12th, No Diploma: | 22 |
| Graduates: | 277 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 199 |
| Associates: | 57 |
| Bachelors: | 214 |
| Doctorate: | 7 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 1157 |
| Ages 18 to 64: |
| Total: | 1043 |
| Civilians: | 1043 |
| Non-Veteran Civilians: | 748 |
| Veteran Civilians: | 295 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 114 |
| Civilians: | 114 |
| Non-Veteran Civilians: | 23 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Total Females: | 1037 |
| Ages 18 to 64: |
| Total: | 908 |
| Civilians: | 908 |
| Non-Veteran Civilians: | 903 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 129 |
| Civilians: | 129 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 224 |
| 10 to 14: | 160 |
| 15 to 19: | 100 |
| 20 to 24: | 124 |
| 25 to 29: | 111 |
| 30 to 35: | 218 |
| 36 to 39: | 65 |
| 40 to 44: | 64 |
| 45 to 59: | 198 |
| 60 to 89: | 108 |
| > 89 Minutes: | 71 |
Housing
| Total: | 2904 |
| Own: | 2242 |
| Rent: | 662 |
Economic Statistics of Residents
Total Households: 1230
| Males 16 & Up: |
| Employed Civilian: | 957 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 971 |
| Not In Labor Force: | 243 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1689 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 1569 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 85 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 51544 |
| Median Household Income: | 46711 |
| Per Capita Income: | 22249 |
| Females 16 & Up: |
| Employed Civilian: | 778 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 794 |
| Not In Labor Force: | 297 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2904 |
| White: | 2817 |
| Black: | 6 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 37 |
| Other: | 11 |