Kremmling, Colorado 80459
ZIP Code boundaries for 80459 in Kremmling, CO
2011 Statistics for 80459
| ZIP: | 80459 |
| Name: | KREMMLING |
| County: | GRAND |
| Area: | 627 mi2 / 1623 km2 / 400962 acres / 1622637134 m2 |
| Coordinates: | 40.20013, -106.41859 |
| Residential Addresses: | 982 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 76 |
| Business Addresses: | 81 |
| P.O. Boxes: | 906 |
2000 Census Data for Kremmling, Colorado 80459
Gender & Ages
Total Population: 2296
| Male |
| Population: | 1184 |
| < year old: | 48 |
| Year old: | 7 |
| Age 2: | 13 |
| Age 3: | 20 |
| Age 4: | 27 |
| Age 5: | 18 |
| Age 6: | 13 |
| Age 7: | 16 |
| Age 8: | 5 |
| Age 9: | 18 |
| Age 10: | 4 |
| Age 11: | 26 |
| Age 12: | 18 |
| Age 13: | 13 |
| Age 14: | 14 |
| Age 15: | 10 |
| Age 16: | 19 |
| Age 17: | 19 |
| Age 18: | 39 |
| Age 19: | 5 |
| Age 20: | 26 |
| Age 21: | 7 |
| 22-24: |
50 |
| 25-29: |
68 |
| 30-34: |
96 |
| 35-39: |
103 |
| 40-44: |
107 |
| 45-49: |
111 |
| 50-54: |
86 |
| 55-59: |
71 |
| 60-61: |
14 |
| 62-64: |
8 |
| 65-66: |
21 |
| 67-69: |
10 |
| 70-74: |
18 |
| 75-79: |
11 |
| 80-84: |
3 |
| 85 & Up: | 22 |
| Female |
| Population: | 1112 |
| < year old: | 12 |
| Year old: | 21 |
| Age 2: | 52 |
| Age 3: | 10 |
| Age 4: | 11 |
| Age 5: | 13 |
| Age 6: | 7 |
| Age 7: | 29 |
| Age 8: | 13 |
| Age 9: | 16 |
| Age 10: | 17 |
| Age 11: | 26 |
| Age 12: | 18 |
| Age 13: | 25 |
| Age 14: | 8 |
| Age 15: | 26 |
| Age 16: | 16 |
| Age 17: | 28 |
| Age 18: | 13 |
| Age 19: | 15 |
| Age 20: | 5 |
| Age 21: | 24 |
| 22-24: |
38 |
| 25-29: |
45 |
| 30-34: |
93 |
| 35-39: |
93 |
| 40-44: |
94 |
| 45-49: |
93 |
| 50-54: |
76 |
| 55-59: |
41 |
| 60-61: |
10 |
| 62-64: |
16 |
| 65-66: |
11 |
| 67-69: |
6 |
| 70-74: |
31 |
| 75-79: |
29 |
| 80-84: |
29 |
| 85 & Up: | 2 |
Education Level of Residents
Total Population: 1418
| Male: | 749 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 10 |
| 10th: | 17 |
| 11th: | 8 |
| 12th, No Diploma: | 22 |
| Graduates: | 265 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 64 |
| > 1 Year, No Degree: | 112 |
| Associates: | 43 |
| Bachelors: | 114 |
| Doctorate: | 5 |
| Masters: | 33 |
| Female: | 669 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | 8 |
| 10th: | 9 |
| 11th: | 27 |
| 12th, No Diploma: | 19 |
| Graduates: | 227 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 108 |
| Associates: | 38 |
| Bachelors: | 97 |
| Doctorate: | 5 |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 876 |
| Ages 18 to 64: |
| Total: | 791 |
| Civilians: | 791 |
| Non-Veteran Civilians: | 609 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 85 |
| Civilians: | 85 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Total Females: | 764 |
| Ages 18 to 64: |
| Total: | 656 |
| Civilians: | 656 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 243 |
| 10 to 14: | 95 |
| 15 to 19: | 57 |
| 20 to 24: | 85 |
| 25 to 29: | 30 |
| 30 to 35: | 55 |
| 36 to 39: | 21 |
| 40 to 44: | 37 |
| 45 to 59: | 209 |
| 60 to 89: | 88 |
| > 89 Minutes: | 34 |
Housing
| Total: | 2199 |
| Own: | 1502 |
| Rent: | 697 |
Economic Statistics of Residents
Total Households: 858
| Males 16 & Up: |
| Employed Civilian: | 706 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 749 |
| Not In Labor Force: | 165 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1197 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 1144 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 73 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 50063 |
| Median Household Income: | 45357 |
| Per Capita Income: | 19106 |
| Females 16 & Up: |
| Employed Civilian: | 516 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 540 |
| Not In Labor Force: | 268 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2296 |
| White: | 2056 |
| Black: | |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 71 |
| Other: | 158 |