Leadville, Colorado 80461
ZIP Code boundaries for 80461 in Leadville, CO
2011 Statistics for 80461
| ZIP: | 80461 |
| Name: | LEADVILLE |
| County: | LAKE |
| Area: | 373 mi2 / 966 km2 / 238821 acres / 966475368 m2 |
| Coordinates: | 39.29299, -106.33593 |
| Residential Addresses: | 3011 |
| Multifamily Addresses: | 258 |
| Single family Addresses: | 1857 |
| Business Addresses: | 491 |
| P.O. Boxes: | 896 |
2000 Census Data for Leadville, Colorado 80461
Gender & Ages
Total Population: 7623
| Male |
| Population: | 4089 |
| < year old: | 71 |
| Year old: | 60 |
| Age 2: | 25 |
| Age 3: | 74 |
| Age 4: | 82 |
| Age 5: | 69 |
| Age 6: | 54 |
| Age 7: | 50 |
| Age 8: | 67 |
| Age 9: | 49 |
| Age 10: | 80 |
| Age 11: | 56 |
| Age 12: | 43 |
| Age 13: | 79 |
| Age 14: | 52 |
| Age 15: | 62 |
| Age 16: | 78 |
| Age 17: | 55 |
| Age 18: | 54 |
| Age 19: | 83 |
| Age 20: | 70 |
| Age 21: | 80 |
| 22-24: |
288 |
| 25-29: |
409 |
| 30-34: |
357 |
| 35-39: |
271 |
| 40-44: |
317 |
| 45-49: |
322 |
| 50-54: |
248 |
| 55-59: |
131 |
| 60-61: |
35 |
| 62-64: |
112 |
| 65-66: |
26 |
| 67-69: |
57 |
| 70-74: |
60 |
| 75-79: |
56 |
| 80-84: |
7 |
| 85 & Up: | |
| Female |
| Population: | 3534 |
| < year old: | 74 |
| Year old: | 70 |
| Age 2: | 44 |
| Age 3: | 69 |
| Age 4: | 30 |
| Age 5: | 41 |
| Age 6: | 73 |
| Age 7: | 60 |
| Age 8: | 84 |
| Age 9: | 55 |
| Age 10: | 66 |
| Age 11: | 46 |
| Age 12: | 29 |
| Age 13: | 48 |
| Age 14: | 45 |
| Age 15: | 61 |
| Age 16: | 38 |
| Age 17: | 43 |
| Age 18: | 76 |
| Age 19: | 35 |
| Age 20: | 51 |
| Age 21: | 53 |
| 22-24: |
201 |
| 25-29: |
318 |
| 30-34: |
293 |
| 35-39: |
339 |
| 40-44: |
217 |
| 45-49: |
263 |
| 50-54: |
175 |
| 55-59: |
150 |
| 60-61: |
49 |
| 62-64: |
82 |
| 65-66: |
55 |
| 67-69: |
41 |
| 70-74: |
49 |
| 75-79: |
47 |
| 80-84: |
14 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 4550
| Male: | 2408 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 66 |
| 10th: | 57 |
| 11th: | 52 |
| 12th, No Diploma: | 100 |
| Graduates: | 647 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 378 |
| Associates: | 198 |
| Bachelors: | 304 |
| Doctorate: | 28 |
| Masters: | 84 |
| Female: | 2142 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 58 |
| 10th: | 31 |
| 11th: | 57 |
| 12th, No Diploma: | 98 |
| Graduates: | 599 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 289 |
| Associates: | 153 |
| Bachelors: | 295 |
| Doctorate: | 9 |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 2983 |
| Ages 18 to 64: |
| Total: | 2777 |
| Civilians: | 2777 |
| Non-Veteran Civilians: | 2305 |
| Veteran Civilians: | 472 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 206 |
| Civilians: | 206 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Total Females: | 2558 |
| Ages 18 to 64: |
| Total: | 2302 |
| Civilians: | 2302 |
| Non-Veteran Civilians: | 2276 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 256 |
| Civilians: | 256 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 626 |
| 10 to 14: | 436 |
| 15 to 19: | 160 |
| 20 to 24: | 36 |
| 25 to 29: | 97 |
| 30 to 35: | 289 |
| 36 to 39: | 113 |
| 40 to 44: | 204 |
| 45 to 59: | 684 |
| 60 to 89: | 603 |
| > 89 Minutes: | 205 |
Housing
| Total: | 7522 |
| Own: | 5243 |
| Rent: | 2279 |
Economic Statistics of Residents
Total Households: 2879
| Males 16 & Up: |
| Employed Civilian: | 2337 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 2477 |
| Not In Labor Force: | 639 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3864 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 3736 |
| Family Below Poverty Line: | 184 |
| Household Below Poverty: | 331 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 41790 |
| Median Household Income: | 37842 |
| Per Capita Income: | 18349 |
| Females 16 & Up: |
| Employed Civilian: | 1613 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 1732 |
| Not In Labor Force: | 907 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7623 |
| White: | 5897 |
| Black: | |
| Asian: | 40 |
| Pacific Islander: | 2 |
| Native American: | 32 |
| Multiracial: | 206 |
| Other: | 1446 |