Nederland, Colorado 80466
ZIP Code boundaries for 80466 in Nederland, CO
2011 Statistics for 80466
| ZIP: | 80466 |
| Name: | NEDERLAND |
| County: | BOULDER |
| Area: | 206 mi2 / 534 km2 / 131862 acres / 533626494 m2 |
| Coordinates: | 39.987583, -105.6074 |
| Residential Addresses: | 2061 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 617 |
| Business Addresses: | 114 |
| P.O. Boxes: | 1444 |
2000 Census Data for Nederland, Colorado 80466
Gender & Ages
Total Population: 3089
| Male |
| Population: | 1649 |
| < year old: | 31 |
| Year old: | 25 |
| Age 2: | 21 |
| Age 3: | 5 |
| Age 4: | 11 |
| Age 5: | 7 |
| Age 6: | 19 |
| Age 7: | 6 |
| Age 8: | 34 |
| Age 9: | 17 |
| Age 10: | 27 |
| Age 11: | 27 |
| Age 12: | 22 |
| Age 13: | 13 |
| Age 14: | 29 |
| Age 15: | 20 |
| Age 16: | 22 |
| Age 17: | 6 |
| Age 18: | 9 |
| Age 19: | 13 |
| Age 20: | |
| Age 21: | 11 |
| 22-24: |
44 |
| 25-29: |
142 |
| 30-34: |
203 |
| 35-39: |
162 |
| 40-44: |
229 |
| 45-49: |
202 |
| 50-54: |
126 |
| 55-59: |
62 |
| 60-61: |
19 |
| 62-64: |
10 |
| 65-66: |
17 |
| 67-69: |
10 |
| 70-74: |
21 |
| 75-79: |
19 |
| 80-84: |
4 |
| 85 & Up: | 4 |
| Female |
| Population: | 1440 |
| < year old: | 3 |
| Year old: | 2 |
| Age 2: | 30 |
| Age 3: | 14 |
| Age 4: | 12 |
| Age 5: | 20 |
| Age 6: | 16 |
| Age 7: | 14 |
| Age 8: | 15 |
| Age 9: | 18 |
| Age 10: | 20 |
| Age 11: | 10 |
| Age 12: | 5 |
| Age 13: | 10 |
| Age 14: | 23 |
| Age 15: | 7 |
| Age 16: | 15 |
| Age 17: | 14 |
| Age 18: | 2 |
| Age 19: | |
| Age 20: | 6 |
| Age 21: | 5 |
| 22-24: |
51 |
| 25-29: |
133 |
| 30-34: |
195 |
| 35-39: |
171 |
| 40-44: |
219 |
| 45-49: |
146 |
| 50-54: |
109 |
| 55-59: |
36 |
| 60-61: |
19 |
| 62-64: |
16 |
| 65-66: |
6 |
| 67-69: |
28 |
| 70-74: |
9 |
| 75-79: |
29 |
| 80-84: |
9 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 2358
| Male: | 1230 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 1 |
| 11th: | 2 |
| 12th, No Diploma: | 13 |
| Graduates: | 140 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 214 |
| Associates: | 56 |
| Bachelors: | 470 |
| Doctorate: | 76 |
| Masters: | 185 |
| Female: | 1128 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 9 |
| 12th, No Diploma: | 15 |
| Graduates: | 114 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 172 |
| Associates: | 64 |
| Bachelors: | 444 |
| Doctorate: | 23 |
| Masters: | 170 |
Veteran Status of Residents
| Total Males: | 1307 |
| Ages 18 to 64: |
| Total: | 1232 |
| Civilians: | 1232 |
| Non-Veteran Civilians: | 1101 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 75 |
| Civilians: | 75 |
| Non-Veteran Civilians: | 21 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Total Females: | 1192 |
| Ages 18 to 64: |
| Total: | 1108 |
| Civilians: | 1108 |
| Non-Veteran Civilians: | 1094 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 141 |
| 10 to 14: | 106 |
| 15 to 19: | 77 |
| 20 to 24: | 83 |
| 25 to 29: | 128 |
| 30 to 35: | 432 |
| 36 to 39: | 196 |
| 40 to 44: | 139 |
| 45 to 59: | 267 |
| 60 to 89: | 123 |
| > 89 Minutes: | 55 |
Housing
| Total: | 3089 |
| Own: | 2510 |
| Rent: | 579 |
Economic Statistics of Residents
Total Households: 1366
| Males 16 & Up: |
| Employed Civilian: | 1152 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1187 |
| Not In Labor Force: | 148 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1971 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 1803 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 80 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 71118 |
| Median Household Income: | 61786 |
| Per Capita Income: | 34712 |
| Females 16 & Up: |
| Employed Civilian: | 858 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 881 |
| Not In Labor Force: | 340 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3089 |
| White: | 2995 |
| Black: | 4 |
| Asian: | 46 |
| Pacific Islander: | 11 |
| Native American: | 9 |
| Multiracial: | 16 |
| Other: | 8 |