Silverthorne, Colorado 80498
ZIP Code boundaries for 80498 in Silverthorne, CO
2011 Statistics for 80498
| ZIP: | 80498 |
| Name: | SILVERTHORNE |
| County: | SUMMIT |
| Area: | 324 mi2 / 839 km2 / 207251 acres / 838715783 m2 |
| Coordinates: | 39.77011, -106.24192 |
| Residential Addresses: | 2378 |
| Multifamily Addresses: | 100 |
| Single family Addresses: | 437 |
| Business Addresses: | 284 |
| P.O. Boxes: | 1841 |
2000 Census Data for Silverthorne, Colorado 80498
Gender & Ages
Total Population: 6309
| Male |
| Population: | 3601 |
| < year old: | 42 |
| Year old: | 28 |
| Age 2: | 20 |
| Age 3: | 19 |
| Age 4: | 81 |
| Age 5: | 44 |
| Age 6: | 11 |
| Age 7: | 24 |
| Age 8: | 32 |
| Age 9: | 31 |
| Age 10: | 41 |
| Age 11: | 60 |
| Age 12: | 29 |
| Age 13: | 32 |
| Age 14: | 49 |
| Age 15: | 42 |
| Age 16: | 41 |
| Age 17: | 20 |
| Age 18: | 62 |
| Age 19: | 49 |
| Age 20: | 69 |
| Age 21: | 114 |
| 22-24: |
325 |
| 25-29: |
470 |
| 30-34: |
414 |
| 35-39: |
305 |
| 40-44: |
378 |
| 45-49: |
267 |
| 50-54: |
208 |
| 55-59: |
128 |
| 60-61: |
29 |
| 62-64: |
31 |
| 65-66: |
14 |
| 67-69: |
36 |
| 70-74: |
40 |
| 75-79: |
|
| 80-84: |
7 |
| 85 & Up: | 9 |
| Female |
| Population: | 2708 |
| < year old: | 58 |
| Year old: | 33 |
| Age 2: | 37 |
| Age 3: | 15 |
| Age 4: | 77 |
| Age 5: | 39 |
| Age 6: | 37 |
| Age 7: | 28 |
| Age 8: | 26 |
| Age 9: | 55 |
| Age 10: | 29 |
| Age 11: | 29 |
| Age 12: | 33 |
| Age 13: | 18 |
| Age 14: | 24 |
| Age 15: | 43 |
| Age 16: | 23 |
| Age 17: | 23 |
| Age 18: | 19 |
| Age 19: | 16 |
| Age 20: | 60 |
| Age 21: | 29 |
| 22-24: |
190 |
| 25-29: |
306 |
| 30-34: |
276 |
| 35-39: |
232 |
| 40-44: |
310 |
| 45-49: |
235 |
| 50-54: |
166 |
| 55-59: |
98 |
| 60-61: |
21 |
| 62-64: |
50 |
| 65-66: |
11 |
| 67-69: |
23 |
| 70-74: |
|
| 75-79: |
17 |
| 80-84: |
22 |
| 85 & Up: | |
Education Level of Residents
Total Population: 4103
| Male: | 2336 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 76 |
| 10th: | 21 |
| 11th: | 6 |
| 12th, No Diploma: | 100 |
| Graduates: | 496 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 417 |
| Associates: | 173 |
| Bachelors: | 640 |
| Doctorate: | 24 |
| Masters: | 135 |
| Female: | 1767 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 18 |
| 10th: | 6 |
| 11th: | 6 |
| 12th, No Diploma: | 32 |
| Graduates: | 334 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 345 |
| Associates: | 100 |
| Bachelors: | 560 |
| Doctorate: | |
| Masters: | 155 |
Veteran Status of Residents
| Total Males: | 2955 |
| Ages 18 to 64: |
| Total: | 2849 |
| Civilians: | 2849 |
| Non-Veteran Civilians: | 2547 |
| Veteran Civilians: | 302 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 106 |
| Civilians: | 106 |
| Non-Veteran Civilians: | 17 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Total Females: | 2081 |
| Ages 18 to 64: |
| Total: | 2008 |
| Civilians: | 2008 |
| Non-Veteran Civilians: | 1992 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 73 |
| Civilians: | 73 |
| Non-Veteran Civilians: | 63 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 394 |
| 5 to 9: | 660 |
| 10 to 14: | 730 |
| 15 to 19: | 625 |
| 20 to 24: | 497 |
| 25 to 29: | 215 |
| 30 to 35: | 312 |
| 36 to 39: | 40 |
| 40 to 44: | 29 |
| 45 to 59: | 74 |
| 60 to 89: | 114 |
| > 89 Minutes: | 44 |
Housing
| Total: | 5935 |
| Own: | 3560 |
| Rent: | 2375 |
Economic Statistics of Residents
Total Households: 2273
| Males 16 & Up: |
| Employed Civilian: | 2543 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 2681 |
| Not In Labor Force: | 335 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3970 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 3734 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 104 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 65714 |
| Median Household Income: | 59611 |
| Per Capita Income: | 28316 |
| Females 16 & Up: |
| Employed Civilian: | 1642 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1707 |
| Not In Labor Force: | 420 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6309 |
| White: | 5401 |
| Black: | 122 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 405 |
| Other: | 327 |