| Male: | 3621 |
| No School: | 116 |
| Nursery - 4th: | 80 |
| 5th - 6th: | 55 |
| 7th - 8th: | 99 |
| 9th: | 123 |
| 10th: | 29 |
| 11th: | 60 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 407 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 71 |
| 1 or More Years College, No Degree: | 503 |
| Associates: | 279 |
| Bachelors: | 1408 |
| Doctorate: | 13 |
| Masters: | 245 |
|
| Female: | 2697 |
| No School: | 117 |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| 7th - 8th: | 30 |
| 9th: | 48 |
| 10th: | |
| 11th: | 30 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 236 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 170 |
| 1 or More Years College, No Degree: | 413 |
| Associates: | 171 |
| Bachelors: | 1069 |
| Doctorate: | |
| Masters: | 283 |
|