Dillon, Colorado 80435
ZIP Code boundaries for 80435 in Dillon, CO
2011 Statistics for 80435
| ZIP: | 80435 |
| Name: | DILLON |
| County: | SUMMIT |
| Area: | 214 mi2 / 554 km2 / 137011 acres / 554464861 m2 |
| Coordinates: | 39.604465, -105.855415 |
| Residential Addresses: | 4570 |
| Multifamily Addresses: | 173 |
| Single family Addresses: | 1030 |
| Business Addresses: | 343 |
| P.O. Boxes: | 3367 |
2000 Census Data for Dillon, Colorado 80435
Gender & Ages
Total Population: 6527
| Male |
| Population: | 3780 |
| < year old: | 70 |
| Year old: | 30 |
| Age 2: | 12 |
| Age 3: | 32 |
| Age 4: | 49 |
| Age 5: | 38 |
| Age 6: | 35 |
| Age 7: | 47 |
| Age 8: | 57 |
| Age 9: | 29 |
| Age 10: | 12 |
| Age 11: | 34 |
| Age 12: | 19 |
| Age 13: | 17 |
| Age 14: | 48 |
| Age 15: | 17 |
| Age 16: | 23 |
| Age 17: | 15 |
| Age 18: | 67 |
| Age 19: | 71 |
| Age 20: | 23 |
| Age 21: | 134 |
| 22-24: |
414 |
| 25-29: |
612 |
| 30-34: |
474 |
| 35-39: |
367 |
| 40-44: |
328 |
| 45-49: |
200 |
| 50-54: |
189 |
| 55-59: |
112 |
| 60-61: |
19 |
| 62-64: |
65 |
| 65-66: |
42 |
| 67-69: |
31 |
| 70-74: |
41 |
| 75-79: |
5 |
| 80-84: |
|
| 85 & Up: | 2 |
| Female |
| Population: | 2747 |
| < year old: | 38 |
| Year old: | 65 |
| Age 2: | 12 |
| Age 3: | 37 |
| Age 4: | 40 |
| Age 5: | 25 |
| Age 6: | 27 |
| Age 7: | 36 |
| Age 8: | 30 |
| Age 9: | 21 |
| Age 10: | 49 |
| Age 11: | 21 |
| Age 12: | 42 |
| Age 13: | 31 |
| Age 14: | 7 |
| Age 15: | 43 |
| Age 16: | 27 |
| Age 17: | 33 |
| Age 18: | 43 |
| Age 19: | 17 |
| Age 20: | 57 |
| Age 21: | 36 |
| 22-24: |
259 |
| 25-29: |
372 |
| 30-34: |
251 |
| 35-39: |
324 |
| 40-44: |
205 |
| 45-49: |
196 |
| 50-54: |
138 |
| 55-59: |
88 |
| 60-61: |
17 |
| 62-64: |
65 |
| 65-66: |
20 |
| 67-69: |
31 |
| 70-74: |
33 |
| 75-79: |
6 |
| 80-84: |
3 |
| 85 & Up: | 2 |
Education Level of Residents
Total Population: 4238
| Male: | 2487 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 57 |
| 10th: | 15 |
| 11th: | 14 |
| 12th, No Diploma: | 36 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 450 |
| Associates: | 172 |
| Bachelors: | 881 |
| Doctorate: | 4 |
| Masters: | 169 |
| Female: | 1751 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 39 |
| 10th: | 17 |
| 11th: | 20 |
| 12th, No Diploma: | 26 |
| Graduates: | 398 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 235 |
| Associates: | 150 |
| Bachelors: | 495 |
| Doctorate: | 24 |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 3196 |
| Ages 18 to 64: |
| Total: | 3075 |
| Civilians: | 3075 |
| Non-Veteran Civilians: | 2621 |
| Veteran Civilians: | 454 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 121 |
| Civilians: | 121 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Total Females: | 2163 |
| Ages 18 to 64: |
| Total: | 2068 |
| Civilians: | 2068 |
| Non-Veteran Civilians: | 2059 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 375 |
| 5 to 9: | 856 |
| 10 to 14: | 994 |
| 15 to 19: | 699 |
| 20 to 24: | 453 |
| 25 to 29: | 120 |
| 30 to 35: | 325 |
| 36 to 39: | 30 |
| 40 to 44: | 55 |
| 45 to 59: | 101 |
| 60 to 89: | 125 |
| > 89 Minutes: | 117 |
Housing
| Total: | 6117 |
| Own: | 3763 |
| Rent: | 2354 |
Economic Statistics of Residents
Total Households: 2449
| Males 16 & Up: |
| Employed Civilian: | 2860 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 2930 |
| Not In Labor Force: | 304 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4383 |
| Work At Home: | 133 |
| Doesn't Work At Home: | 4250 |
| Family Below Poverty Line: | 53 |
| Household Below Poverty: | 147 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 63587 |
| Median Household Income: | 52083 |
| Per Capita Income: | 26312 |
| Females 16 & Up: |
| Employed Civilian: | 1690 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 1773 |
| Not In Labor Force: | 450 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6527 |
| White: | 5862 |
| Black: | 66 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 205 |
| Other: | 298 |