Vail, Colorado 81657
ZIP Code boundaries for 81657 in Vail, CO
2011 Statistics for 81657
| ZIP: | 81657 |
| Name: | VAIL |
| County: | EAGLE |
| Area: | 142 mi2 / 367 km2 / 90646 acres / 366831495 m2 |
| Coordinates: | 39.64113, -106.38237 |
| Residential Addresses: | 2742 |
| Multifamily Addresses: | 511 |
| Single family Addresses: | 2231 |
| Business Addresses: | 411 |
| P.O. Boxes: | 0 |
2000 Census Data for Vail, Colorado 81657
Gender & Ages
Total Population: 5240
| Male |
| Population: | 3070 |
| < year old: | 24 |
| Year old: | 26 |
| Age 2: | 24 |
| Age 3: | 17 |
| Age 4: | 22 |
| Age 5: | 4 |
| Age 6: | 23 |
| Age 7: | 16 |
| Age 8: | 8 |
| Age 9: | |
| Age 10: | 22 |
| Age 11: | 14 |
| Age 12: | 19 |
| Age 13: | 12 |
| Age 14: | 18 |
| Age 15: | 12 |
| Age 16: | 19 |
| Age 17: | 10 |
| Age 18: | 30 |
| Age 19: | 10 |
| Age 20: | 32 |
| Age 21: | 46 |
| 22-24: |
389 |
| 25-29: |
652 |
| 30-34: |
445 |
| 35-39: |
248 |
| 40-44: |
191 |
| 45-49: |
185 |
| 50-54: |
182 |
| 55-59: |
155 |
| 60-61: |
41 |
| 62-64: |
53 |
| 65-66: |
34 |
| 67-69: |
36 |
| 70-74: |
16 |
| 75-79: |
20 |
| 80-84: |
11 |
| 85 & Up: | 4 |
| Female |
| Population: | 2170 |
| < year old: | 27 |
| Year old: | 30 |
| Age 2: | 1 |
| Age 3: | 11 |
| Age 4: | 12 |
| Age 5: | 21 |
| Age 6: | 12 |
| Age 7: | 20 |
| Age 8: | 18 |
| Age 9: | 17 |
| Age 10: | 8 |
| Age 11: | 8 |
| Age 12: | 1 |
| Age 13: | 12 |
| Age 14: | 15 |
| Age 15: | 4 |
| Age 16: | 6 |
| Age 17: | 13 |
| Age 18: | 12 |
| Age 19: | 11 |
| Age 20: | 9 |
| Age 21: | 33 |
| 22-24: |
217 |
| 25-29: |
421 |
| 30-34: |
274 |
| 35-39: |
166 |
| 40-44: |
172 |
| 45-49: |
149 |
| 50-54: |
165 |
| 55-59: |
108 |
| 60-61: |
24 |
| 62-64: |
72 |
| 65-66: |
26 |
| 67-69: |
40 |
| 70-74: |
13 |
| 75-79: |
16 |
| 80-84: |
|
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 3925
| Male: | 2273 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 8 |
| 10th: | 4 |
| 11th: | 11 |
| 12th, No Diploma: | 35 |
| Graduates: | 291 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 331 |
| Associates: | 144 |
| Bachelors: | 1018 |
| Doctorate: | 48 |
| Masters: | 194 |
| Female: | 1652 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 7 |
| 10th: | 5 |
| 11th: | 4 |
| 12th, No Diploma: | 28 |
| Graduates: | 134 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 236 |
| Associates: | 108 |
| Bachelors: | 788 |
| Doctorate: | 4 |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 2780 |
| Ages 18 to 64: |
| Total: | 2659 |
| Civilians: | 2659 |
| Non-Veteran Civilians: | 2428 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 121 |
| Civilians: | 121 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Total Females: | 1934 |
| Ages 18 to 64: |
| Total: | 1833 |
| Civilians: | 1833 |
| Non-Veteran Civilians: | 1825 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 101 |
| Civilians: | 101 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 811 |
| 10 to 14: | 819 |
| 15 to 19: | 582 |
| 20 to 24: | 442 |
| 25 to 29: | 128 |
| 30 to 35: | 176 |
| 36 to 39: | 4 |
| 40 to 44: | 56 |
| 45 to 59: | 48 |
| 60 to 89: | 44 |
| > 89 Minutes: | 87 |
Housing
| Total: | 5227 |
| Own: | 2585 |
| Rent: | 2642 |
Economic Statistics of Residents
Total Households: 2456
| Males 16 & Up: |
| Employed Civilian: | 2359 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 2430 |
| Not In Labor Force: | 379 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3674 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 3494 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 152 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 66591 |
| Median Household Income: | 57059 |
| Per Capita Income: | 39992 |
| Females 16 & Up: |
| Employed Civilian: | 1445 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1499 |
| Not In Labor Force: | 454 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5240 |
| White: | 4941 |
| Black: | 12 |
| Asian: | 99 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 67 |
| Other: | 121 |